AAM Strategy Dashboard
Track your asset accumulation strategies and performance metrics
78 / 372
Strategies
32
Assets
59,550
Total Trades
683.5K%
Avg AAR%
62.5%
Avg Win Rate
451.1
Avg SAAI
11.4
Avg Profit Factor
Filters:
ADA/USDT
3 strats
$0.285453
↑ +7.43%
Best AAR%
+3.39K%
Best Win Rate
77.4%
Best Performer
EMC-12h
BN
BY
CB
+6
AVAX/USDT
2 strats
$10.2107
↑ +4.16%
Best AAR%
+3.45K%
Best Win Rate
66.2%
Best Performer
EMC-12h
BN
BY
CB
+7
BNB/USDT
3 strats
$677.4287
↑ +2.43%
Best AAR%
+552.77%
Best Win Rate
59.3%
Best Performer
EMC-12h
BN
BY
OK
+3
BTC/USDT
3 strats
$73608.90
↑ +2.60%
Best AAR%
+344.03%
Best Win Rate
61.8%
Best Performer
EMC-12h
BN
BY
CB
+7
ETH/USDT
3 strats
$2271.16
↑ +7.18%
Best AAR%
+1.60K%
Best Win Rate
72.6%
Best Performer
EMC-12h
BN
BY
CB
+7
LINK/USDT
2 strats
$9.6654
↑ +4.20%
Best AAR%
+6.88K%
Best Win Rate
66.0%
Best Performer
TMC-8h
BN
BY
CB
+7
SOL/USDT
3 strats
$93.7754
↑ +5.89%
Best AAR%
+5.79K%
Best Win Rate
67.9%
Best Performer
EMC-8h
BN
BY
CB
+7
XRP/USDT
3 strats
$1.4705
↑ +3.60%
Best AAR%
+3.31K%
Best Win Rate
58.6%
Best Performer
EMC-8h
BN
BY
CB
+6
AAVE/USDT
3 strats
$118.7384
↑ +4.37%
Best AAR%
+2.60K%
Best Win Rate
66.3%
Best Performer
EMC-12h
BN
BY
CB
+7
HBAR/USDT
3 strats
$0.097956
↑ +1.51%
Best AAR%
+3.59K%
Best Win Rate
63.8%
Best Performer
EMC-12h
BN
BY
CB
+5
NEAR/USDT
2 strats
$1.3920
↑ +2.98%
Best AAR%
+101.35K%
Best Win Rate
63.8%
Best Performer
EMC-12h
BN
BY
CB
+7
SUI/USDT
3 strats
$1.0491
↑ +4.48%
Best AAR%
+4.13K%
Best Win Rate
64.7%
Best Performer
EMC-12h
BN
BY
CB
+6
XLM/USDT
3 strats
$0.171490
↑ +2.46%
Best AAR%
+1.95K%
Best Win Rate
58.3%
Best Performer
EMC-12h
BN
BY
CB
+6
ZEC/USDT
3 strats
$231.6386
↑ +2.21%
Best AAR%
+4.06K%
Best Win Rate
77.1%
Best Performer
EMC-12h
BN
BY
CB
+6
DOGE/USDT
3 strats
$0.099995
↑ +3.72%
Best AAR%
+3.05K%
Best Win Rate
67.2%
Best Performer
EMC-12h
BN
BY
CB
+7
PENGU/USDT
3 strats
$0.007915
↑ +7.60%
Best AAR%
+29.66K%
Best Win Rate
72.9%
Best Performer
EMC-12h
BN
BY
CB
+6
AERO/USDT
2 strats
$0.345790
↑ +3.49%
Best AAR%
+13.02K%
Best Win Rate
67.1%
Best Performer
EMC-12h
BN
BY
CB
+5
ENA/USDT
3 strats
$0.115265
↑ +5.88%
Best AAR%
+39.85K%
Best Win Rate
66.7%
Best Performer
EMC-8h
BN
BY
CB
+6
HYPE/USDT
3 strats
$39.5525
↑ +5.03%
Best AAR%
+4.71K%
Best Win Rate
79.2%
Best Performer
T3C-12h
BY
OK
MX
+3
VIRTUAL/USDT
2 strats
$0.759687
↑ +3.59%
Best AAR%
+102.34K%
Best Win Rate
66.7%
Best Performer
TMC-12h
BN
BY
CB
+5
HO
HOOD/USD
2 strats
$73.3900
↑ +0.00%
Best AAR%
+326.02%
Best Win Rate
67.2%
Best Performer
T3C-12h
HL
MS
MSTR/USD
2 strats
$139.6700
↑ +0.00%
Best AAR%
+712.37%
Best Win Rate
58.8%
Best Performer
EMC-12h
HL
NV
NVDA/USD
2 strats
$180.2500
↑ 0.00%
Best AAR%
+222.78%
Best Win Rate
57.7%
Best Performer
EMC-6h
HL
TS
TSLA/USD
3 strats
$391.2000
↓ -0.00%
Best AAR%
+454.90%
Best Win Rate
71.4%
Best Performer
EMC-6h
HL
GO
GOLD/USD
3 strats
$0.00
↑ 0.00%
Best AAR%
+42.31%
Best Win Rate
63.0%
Best Performer
EMC-12h
HL
PAXG/USDT
2 strats
$4991.16
↓ -0.47%
Best AAR%
+34.55%
Best Win Rate
77.3%
Best Performer
HEMT-12h
BN
BY
CB
+6
SI
SILVER/USD
3 strats
$0.00
↑ 0.00%
Best AAR%
+203.48%
Best Win Rate
66.0%
Best Performer
EMC-6h
HL
NG
NGAS/USD
2 strats
$0.00
↑ 0.00%
Best AAR%
+498.60K%
Best Win Rate
66.2%
Best Performer
EMC-4h
US
USOIL/USD
3 strats
$0.00
↑ 0.00%
Best AAR%
+143.82%
Best Win Rate
68.5%
Best Performer
EMC-12h
SI
SILVERxlsx/USDT
1 strats
$0.00
↑ 0.00%
Best AAR%
+138.07%
Best Win Rate
67.2%
Best Performer
T3C-12h
AAM Assets & Strategies
| # | Asset / Strategy | Price / Vol | 24h % | MCap | Asset Qty | AAR% | AAA% | SAAI | eCOST | vs HODL | AAAQ | Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ADA/USDTEMCStable 6h • 140 trades | $0.2855$897.6M | +7.43% | $10.30B$12.85B | ↑ 81.63K82.53K 899.0000 ADA | +9.08K% | - | 7.6742 | Initial: $1.09 $0.0121 ↓ 98.9% | +9.15K% HODL: -73.9% | 82.5K50%165.1K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ADA/USDTEMCStable 8h • 100 trades | $0.2855$897.6M | +7.43% | $10.30B$12.85B | ↑ 49.99K51.03K 1.04K ADA | +4.82K% | - | 4.8163 | Initial: $0.9347 $0.0196 ↓ 97.9% | +4.89K% HODL: -69.5% | 51.0K49%102.1K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ADA/USDTEMCStable 12h • 62 trades | $0.2855$897.6M | +7.43% | $10.30B$12.85B | ↑ 34.12K35.12K 1.01K ADA | +3.39K% | - | 4.3027 | Initial: $0.9578 $0.0285 ↓ 97.0% | +3.46K% HODL: -70.2% | 35.1K49%70.2K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AVAX/USDTEMCStable 6h • 144 trades | $10.21$387.6M | +4.16% | $4.41B$7.31B | ↑ 2.46K2.49K 26.9580 AVAX | +9.12K% | - | 7.6015 | Initial: $36.05 $0.4023 ↓ 98.9% | +9.19K% HODL: -71.7% | 2.5K50%5.0K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AVAX/USDTEMCStable 12h • 68 trades | $10.21$387.6M | +4.16% | $4.41B$7.31B | ↑ 919.3601946.0091 26.6490 AVAX | +3.45K% | - | 4.1836 | Initial: $42.37 $1.06 ↓ 97.5% | +3.53K% HODL: -75.9% | 946.0149%1.9K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BNB/USDTEMCStable 6h • 151 trades | $677.43$2.1B | +2.43% | $92.37B$92.37B | ↑ 14.648716.0287 1.3800 BNB | +1.06K% | +742.5% | 0.8638 | Initial: $712.78 $62.39 ↓ 91.2% | +1.07K% HODL: -5.0% | 16.0348%32.06 | 13.8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BNB/USDTEMCStable 8h • 116 trades | $677.43$2.1B | +2.43% | $92.37B$92.37B | ↑ 10.750412.1244 1.3740 BNB | +782.42% | +566.5% | 0.7265 | Initial: $710.61 $82.48 ↓ 88.4% | +787.09% HODL: -4.7% | 12.1247%24.25 | 13.8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BNB/USDTEMCStable 12h • 81 trades | $677.43$2.1B | +2.43% | $92.37B$92.37B | ↑ 7.62279.0017 1.3790 BNB | +552.77% | +416.6% | 0.6142 | Initial: $711.30 $111.09 ↓ 84.4% | +557.54% HODL: -4.8% | 9.0046%18.00 | 13.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BTC/USDTEMCStable 6h • 144 trades | $73.6K$42.5B | +2.60% | $1.47T$1.55T | ↑ 0.0669660.076936 0.009970 BTC | +671.68% | +498.1% | 0.5597 | Initial: $100137 $12998 ↓ 87.0% | +698.17% HODL: -26.5% | 0.076947%0.1539 | 13.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BTC/USDTEMCStable 8h • 113 trades | $73.6K$42.5B | +2.60% | $1.47T$1.55T | ↑ 0.0530130.063383 0.010370 BTC | +511.22% | +397.2% | 0.4809 | Initial: $94475 $15777 ↓ 83.3% | +533.30% HODL: -22.1% | 0.063446%0.1268 | 13.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BTC/USDTEMCStable 12h • 76 trades | $73.6K$42.5B | +2.60% | $1.47T$1.55T | ↑ 0.0356070.045957 0.010350 BTC | +344.03% | +277.0% | 0.3946 | Initial: $94388 $21759 ↓ 76.9% | +366.04% HODL: -22.0% | 0.046044%0.0919 | 13.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ETH/USDTEMCStable 6h • 151 trades | $2271$28.6B | +7.18% | $274.11B$274.11B | ↑ 11.598011.8956 0.297600 ETH | +3.90K% | +2483.3% | 3.1715 | Initial: $3268 $84.06 ↓ 97.4% | +3.93K% HODL: -30.5% | 11.9049%23.79 | 13.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ETH/USDTEMCStable 8h • 104 trades | $2271$28.6B | +7.18% | $274.11B$274.11B | ↑ 7.98248.2805 0.298100 ETH | +2.68K% | +1842.6% | 2.6258 | Initial: $3270 $120.77 ↓ 96.3% | +2.71K% HODL: -30.6% | 8.2849%16.56 | 13.4m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ETH/USDTEMCStable 12h • 73 trades | $2271$28.6B | +7.18% | $274.11B$274.11B | ↑ 4.86785.1724 0.304600 ETH | +1.60K% | +1200.1% | 1.8704 | Initial: $3346 $193.33 ↓ 94.2% | +1.63K% HODL: -32.1% | 5.1748%10.34 | 13.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LINK/USDTTMCStable 6h • 187 trades | $9.67$916.9M | +4.20% | $6.84B$9.67B | ↑ 6.14K6.18K 41.8920 LINK | +14.65K% | - | 10.7152 | Initial: $23.41 $0.1618 ↓ 99.3% | +14.71K% HODL: -58.7% | 6.2K50%12.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | LINK/USDTTMCStable 8h • 141 trades | $9.67$916.9M | +4.20% | $6.84B$9.67B | ↑ 2.88K2.92K 41.7840 LINK | +6.88K% | - | 5.7967 | Initial: $23.77 $0.3427 ↓ 98.6% | +6.94K% HODL: -59.3% | 2.9K50%5.8K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SOL/USDTEMCStable 6h • 141 trades | $93.78$5.1B | +5.89% | $53.58B$58.37B | ↑ 530.2071534.7531 4.5460 SOL | +11.66K% | +6326.8% | 9.8221 | Initial: $216.29 $1.87 ↓ 99.1% | +11.72K% HODL: -56.6% | 534.7550%1.1K | 13.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | SOL/USDTEMCStable 8h • 109 trades | $93.78$5.1B | +5.89% | $53.58B$58.37B | ↑ 259.9572264.4462 4.4890 SOL | +5.79K% | +3443.6% | 5.5468 | Initial: $214.58 $3.78 ↓ 98.2% | +5.85K% HODL: -56.3% | 264.4550%528.89 | 13.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SOL/USDTEMCStable 12h • 79 trades | $93.78$5.1B | +5.89% | $53.58B$58.37B | ↑ 142.6528147.9308 5.2780 SOL | +2.70K% | +1993.8% | 3.0409 | Initial: $246.26 $6.76 ↓ 97.3% | +2.76K% HODL: -61.9% | 147.9349%295.86 | 13.1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | XRP/USDTEMCStable 6h • 157 trades | $1.47$3.1B | +3.60% | $90.03B$147.05B | ↑ 20.26K20.66K 407.0000 XRP | +4.98K% | +3011.1% | 3.9720 | Initial: $2.39 $0.0484 ↓ 98.0% | +5.02K% HODL: -38.5% | 20.7K50%41.3K | 13.7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | XRP/USDTEMCStable 8h • 116 trades | $1.47$3.1B | +3.60% | $90.03B$147.05B | ↑ 13.46K13.87K 407.0000 XRP | +3.31K% | +2144.3% | 3.0711 | Initial: $2.40 $0.0721 ↓ 97.0% | +3.35K% HODL: -38.6% | 13.9K49%27.7K | 13.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | XRP/USDTEMCStable 12h • 80 trades | $1.47$3.1B | +3.60% | $90.03B$147.05B | ↑ 6.73K7.14K 407.0000 XRP | +1.65K% | +1150.0% | 1.8498 | Initial: $2.38 $0.1400 ↓ 94.1% | +1.69K% HODL: -38.3% | 7.1K49%14.3K | 13.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | AAVE/USDTEMCStable 6h • 145 trades | $118.74$603.4M | +4.37% | $1.83B$1.90B | ↑ 269.0311272.1151 3.0840 AAVE | +8.72K% | - | 7.2444 | Initial: $330.48 $3.67 ↓ 98.9% | +8.79K% HODL: -64.1% | 272.1250%544.23 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | AAVE/USDTEMCStable 8h • 113 trades | $118.74$603.4M | +4.37% | $1.83B$1.90B | ↑ 138.0790141.1530 3.0740 AAVE | +4.49K% | - | 4.2256 | Initial: $328.46 $7.08 ↓ 97.8% | +4.56K% HODL: -63.8% | 141.1549%282.31 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | AAVE/USDTEMCStable 12h • 80 trades | $118.74$603.4M | +4.37% | $1.83B$1.90B | ↑ 77.663280.6502 2.9870 AAVE | +2.60K% | - | 2.9069 | Initial: $344.59 $12.40 ↓ 96.4% | +2.67K% HODL: -65.5% | 80.6549%161.30 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | HBAR/USDTEMCStable 6h • 135 trades | $0.0980$136.7M | +1.51% | $4.24B$4.90B | ↑ 327.53K330.73K 3.19K HBAR | +10.26K% | - | 8.8290 | Initial: $0.3120 $0.003024 ↓ 99.0% | +10.33K% HODL: -68.6% | 330.7K50%661.5K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HBAR/USDTEMCStable 8h • 108 trades | $0.0980$136.7M | +1.51% | $4.24B$4.90B | ↑ 199.21K202.40K 3.19K HBAR | +6.24K% | - | 6.0016 | Initial: $0.3041 $0.004941 ↓ 98.4% | +6.30K% HODL: -67.8% | 202.4K50%404.8K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | HBAR/USDTEMCStable 12h • 69 trades | $0.0980$136.7M | +1.51% | $4.24B$4.90B | ↑ 115.27K118.48K 3.21K HBAR | +3.59K% | - | 4.3246 | Initial: $0.3077 $0.008440 ↓ 97.3% | +3.66K% HODL: -68.2% | 118.5K49%237.0K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | NEAR/USDTEMCStable⚠ DD 46% 6h • 144 trades | $1.39$209.4M | +2.98% | $1.80B$1.80B | ↑ 26.14K26.31K 172.4733 NEAR | +485.46K% | - | 404.5490 | Initial: $5.80 $0.0380 ↓ 99.3% | +485.53K% HODL: -76.0% | 26.3K50%52.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | NEAR/USDTEMCStable 12h • 69 trades | $1.39$209.4M | +2.98% | $1.80B$1.80B | ↑ 9.98K10.15K 173.1602 NEAR | +101.35K% | - | 122.0112 | Initial: $5.78 $0.0985 ↓ 98.3% | +101.43K% HODL: -75.9% | 10.2K50%20.3K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | SUI/USDTEMCStable 6h • 135 trades | $1.05$618.0M | +4.48% | $4.09B$10.49B | ↑ 36.49K36.68K 186.9680 SUI | +19.52K% | - | 16.7982 | Initial: $5.18 $0.0273 ↓ 99.5% | +19.60K% HODL: -79.7% | 36.7K50%73.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | SUI/USDTEMCStable 8h • 103 trades | $1.05$618.0M | +4.48% | $4.09B$10.49B | ↑ 20.26K20.47K 205.8880 SUI | +9.84K% | - | 9.6956 | Initial: $4.99 $0.0489 ↓ 99.0% | +9.92K% HODL: -79.0% | 20.5K50%40.9K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SUI/USDTEMCStable 12h • 68 trades | $1.05$618.0M | +4.48% | $4.09B$10.49B | ↑ 8.21K8.41K 198.7210 SUI | +4.13K% | - | 5.0078 | Initial: $4.94 $0.1190 ↓ 97.6% | +4.21K% HODL: -78.8% | 8.4K49%16.8K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | XLM/USDTEMCStable 6h • 135 trades | $0.1715$141.2M | +2.46% | $5.66B$8.57B | ↑ 111.93K114.11K 2.19K XLM | +5.12K% | - | 4.4089 | Initial: $0.4482 $0.008763 ↓ 98.0% | +5.18K% HODL: -61.7% | 114.1K50%228.2K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | XLM/USDTEMCStable 8h • 104 trades | $0.1715$141.2M | +2.46% | $5.66B$8.57B | ↑ 71.57K73.74K 2.17K XLM | +3.30K% | - | 3.2403 | Initial: $0.4467 $0.0136 ↓ 97.0% | +3.37K% HODL: -61.6% | 73.7K49%147.5K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | XLM/USDTEMCStable 12h • 72 trades | $0.1715$141.2M | +2.46% | $5.66B$8.57B | ↑ 43.01K45.21K 2.20K XLM | +1.95K% | - | 2.3030 | Initial: $0.4440 $0.0221 ↓ 95.0% | +2.02K% HODL: -61.4% | 45.2K49%90.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | ZEC/USDTEMCStable 6h • 135 trades | $231.64$384.5M | +2.21% | $3.84B$4.86B | ↑ 2.99K3.00K 16.3962 ZEC | +18.21K% | - | 15.6760 | Initial: $59.96 $0.3330 ↓ 99.4% | 63.6x HODL: +286.3% | 3.0K50%6.0K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ZEC/USDTEMCStable 8h • 104 trades | $231.64$384.5M | +2.21% | $3.84B$4.86B | ↑ 1.27K1.29K 16.6443 ZEC | +7.66K% | - | 7.5103 | Initial: $59.59 $0.7743 ↓ 98.7% | 26.5x HODL: +288.7% | 1.3K50%2.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | ZEC/USDTEMCStable 12h • 70 trades | $231.64$384.5M | +2.21% | $3.84B$4.86B | ↑ 664.1228680.4943 16.3715 ZEC | +4.06K% | - | 4.8485 | Initial: $58.86 $1.47 ↓ 97.5% | 13.8x HODL: +293.5% | 680.4949%1.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | DOGE/USDTEMCStable 6h • 142 trades | $0.1000$1.9B | +3.72% | $15.34B$15.34B | ↑ 254.13K256.68K 2.55K DOGE | +9.96K% | - | 8.3580 | Initial: $0.3810 $0.003896 ↓ 99.0% | +10.03K% HODL: -73.8% | 256.7K50%513.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | DOGE/USDTEMCStable 8h • 108 trades | $0.1000$1.9B | +3.72% | $15.34B$15.34B | ↑ 156.23K159.17K 2.94K DOGE | +5.31K% | - | 5.1075 | Initial: $0.3361 $0.006282 ↓ 98.1% | +5.38K% HODL: -70.2% | 159.2K50%318.3K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | DOGE/USDTEMCStable 12h • 64 trades | $0.1000$1.9B | +3.72% | $15.34B$15.34B | ↑ 87.84K90.72K 2.88K DOGE | +3.05K% | - | 3.8129 | Initial: $0.3372 $0.0110 ↓ 96.7% | +3.12K% HODL: -70.3% | 90.7K49%181.4K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | PENGU/USDTEMCStable 6h • 142 trades | $0.0079$133.4M | +7.60% | $497.55M$703.57M | ↑ 46.65M46.68M 30.73K PENGU | +151.81K% | - | 127.3922 | Initial: $0.0373 $2.14e-5 ↓ 99.9% | +151.88K% HODL: -78.8% | 46679.0K50%93358.1K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | PENGU/USDTTMCStable 8h • 140 trades | $0.0079$133.4M | +7.60% | $497.55M$703.57M | ↑ 28.05M28.08M 26.53K PENGU | +105.74K% | - | 89.3698 | Initial: $0.0411 $3.56e-5 ↓ 99.9% | +105.82K% HODL: -80.7% | 28080.8K50%56161.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | PENGU/USDTEMCStable 12h • 70 trades | $0.0079$133.4M | +7.60% | $497.55M$703.57M | ↑ 9.04M9.07M 30.47K PENGU | +29.66K% | - | 35.4542 | Initial: $0.0364 $0.000110 ↓ 99.7% | +29.74K% HODL: -78.3% | 9067.6K50%18135.2K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | AERO/USDTTMCStable 6h • 164 trades | $0.3458$12.9M | +3.49% | $318.81M$642.29M | ↑ 789.14K789.86K 715.7810 AERO | +110.25K% | - | 86.0903 | Initial: $1.56 $0.001266 ↓ 99.9% | +110.33K% HODL: -77.8% | 789.9K50%1579.7K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | AERO/USDTEMCStable 12h • 73 trades | $0.3458$12.9M | +3.49% | $318.81M$642.29M | ↑ 87.16K87.83K 669.3880 AERO | +13.02K% | - | 15.2395 | Initial: $1.49 $0.0114 ↓ 99.2% | +13.10K% HODL: -76.9% | 87.8K50%175.7K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | ENA/USDTEMCStable 6h • 130 trades | $0.1153$121.1M | +5.88% | $978.85M$1.73B | ↑ 1.18M1.18M 1.03K ENA | +113.81K% | - | 99.8218 | Initial: $0.9309 $0.000849 ↓ 99.9% | +113.90K% HODL: -87.6% | 1177.3K50%2354.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ENA/USDTEMCStable 8h • 96 trades | $0.1153$121.1M | +5.88% | $978.85M$1.73B | ↑ 468.11K469.28K 1.17K ENA | +39.85K% | - | 40.6699 | Initial: $0.8250 $0.002131 ↓ 99.7% | +39.93K% HODL: -86.0% | 469.3K50%938.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ENA/USDTEMCStable 12h • 71 trades | $0.1153$121.1M | +5.88% | $978.85M$1.73B | ↑ 171.62K172.75K 1.13K ENA | +15.25K% | - | 18.1017 | Initial: $0.9232 $0.005789 ↓ 99.4% | +15.34K% HODL: -87.5% | 172.7K50%345.5K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | HYPE/USDTEMCStable 6h • 148 trades | $39.55$344.0M | +5.03% | $10.17B$38.04B | ↑ 4.81K4.85K 40.6380 HYPE | +11.83K% | - | 9.7235 | Initial: $23.84 $0.2063 ↓ 99.1% | 179.6x HODL: +65.9% | 4.8K50%9.7K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | HYPE/USDTTMCStable 8h • 148 trades | $39.55$344.0M | +5.03% | $10.17B$38.04B | ↑ 5.53K5.57K 40.2010 HYPE | +13.76K% | - | 11.3073 | Initial: $24.79 $0.1795 ↓ 99.3% | 231.1x HODL: +59.5% | 5.6K50%11.1K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | HYPE/USDTT3CStable 12h • 72 trades | $39.55$344.0M | +5.03% | $10.17B$38.04B | ↑ 2.24K2.28K 47.4440 HYPE | +4.71K% | - | 5.5552 | Initial: $20.80 $0.4379 ↓ 97.9% | 52.3x HODL: +90.1% | 2.3K49%4.6K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | VIRTUAL/USDTTMCStable 6h • 177 trades | $0.7597$80.3M | +3.59% | $498.58M$759.69M | ↑ 1.45M1.45M 227.3560 VIRTUAL | +635.64K% | - | 477.7770 | Initial: $4.65 $0.000692 ↓ 100.0% | +635.72K% HODL: -83.7% | 1445.4K50%2890.8K | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
